9 students represented Brighton in the South West District Swimming Championships on Thursday the 20th of February. Many thanks to Diane Donaldson for helping with marshalling and Kaira Lewis for helping me with the timekeeping.
Results:
Event | Student | Place |
100 metre open freestyle heat 1 | Mackenzie | 1st place |
100 metre open freestyle heat 2 | Felix | 3rd place |
50 metre 10 year old freestyle | Curtis | 4th place |
50 metre 10 year old freestyle | Laura | 3rd place |
50 metre 12 year old freestyle | Maggy | 4th place |
50 metre 12 year old freestyle | Samika | 5th place |
50 metre 13 year old freestyle | Fraser | 2nd place |
50 metre 13 year old freestyle | Mackenzie | 3rd place |
50 metre 13 year old freestyle | Teagan | 2nd place |
50 metre 10 year old backstroke | Laura | 1st place |
50 metre 12 year old backstroke | Maggy | 3rd place |
50 metre 13 year old backstroke | Teagan | 3rd place |
50 metre 10 year old breaststroke | Curtis | 4th place |
50 metre 12 year old breaststroke | Maggy | 4th place |
50 metre 12 year old breaststroke | Samika | 6th place |
50 metre 13 year old breaststroke | Felix | 1st place |
50 metre 13 year old breaststroke | Keita | 2nd place |
50 metre 13 year old breaststroke | Teagan | 2nd place |
50 metre 12 year old butterfly | Maggy | 5th place |
50 metre 12 year old butterfly | Samika | 5th place |
Great swim results champs